About the workshop
The virtual workshop will take place from:
8 December 2020 to 11 December 2020 (Australian Eastern Time = UTC +11)
7 December 2020 to 10 December 2020 (Greenwich Mean Time = UTC )
Click here for a useful time zone converter (TimeAndDate.com)
WACI 2020 Abstracts draft v4
Click to download the latest list of WACI 2020 abstracts (click to download abstract book)
WACI 2020 Program final (v4)
See latest list of WACI 2020 program with full time zone converter, presenter, and presentation titles (click to download the program schedule)
Coordinated Universal Time (UTC) = Greenwich Mean Time (GMT)
Day 1
Date and Time (GMT) | Australia Eastern Daylight Time (+11 UTC) | Central African Time (+2 UTC) | Central European Time (+1 UTC) | Greenwich Mean Time (+0 UTC) | Eastern Standard Time (-5 UTC) | Central Standard Time (-6 UTC) | Mountain Standard Time (-7 UTC) | Pacific Standard Time (-8 UTC) | New Zealand Daylight Time (+13 UTC) | Session | Session chair | Duration (minutes) | Speaker | Organisation | Topic |
7/12/2020 21:00 | 8/12/2020 8:00 | 7/12/2020 23:00 | 7/12/2020 22:00 | 7/12/2020 21:00 | 7/12/2020 16:00 | 7/12/2020 15:00 | 7/12/2020 14:00 | 7/12/2020 13:00 | 8/12/2020 10:00 | Real-world immunology 1 | Travis Beddoe | 10 | Travis Bedoe and Andrew Flies | WACI | Welcome to WACI 2020 |
7/12/2020 21:10 | 8/12/2020 8:10 | 7/12/2020 23:10 | 7/12/2020 22:10 | 7/12/2020 21:10 | 7/12/2020 16:10 | 7/12/2020 15:10 | 7/12/2020 14:10 | 7/12/2020 13:10 | 8/12/2020 10:10 | Real-world immunology 1 | Andrew Flies | 30 | Andrea Graham | Princeton University | Where the Wild Things Are: Naturalizing mouse models for immunology |
7/12/2020 21:40 | 8/12/2020 8:40 | 7/12/2020 23:40 | 7/12/2020 22:40 | 7/12/2020 21:40 | 7/12/2020 16:40 | 7/12/2020 15:40 | 7/12/2020 14:40 | 7/12/2020 13:40 | 8/12/2020 10:40 | Real-world immunology 1 | Travis Beddoe | 15 | Alex Bennett | The University of Manchester | Investigating the intestinal mucus barrier in wild mice |
7/12/2020 21:55 | 8/12/2020 8:55 | 7/12/2020 23:55 | 7/12/2020 22:55 | 7/12/2020 21:55 | 7/12/2020 16:55 | 7/12/2020 15:55 | 7/12/2020 14:55 | 7/12/2020 13:55 | 8/12/2020 10:55 | Real-world immunology 1 | Travis Beddoe | 10 | Saudamini Venkatesan | University of Edinburgh | Variation in antibody response to vaccine in captive-bred and wild wood mice |
7/12/2020 22:05 | 8/12/2020 9:05 | 8/12/2020 0:05 | 7/12/2020 23:05 | 7/12/2020 22:05 | 7/12/2020 17:05 | 7/12/2020 16:05 | 7/12/2020 15:05 | 7/12/2020 14:05 | 8/12/2020 11:05 | Real-world immunology 1 | Travis Beddoe | 10 | Gábor Á. Czirják | Leibniz Institute for Zoo and Wildlife Research | Sick bats stay home alone: social distancing during the acute phase response in Egyptian fruit bats |
7/12/2020 22:15 | 8/12/2020 9:15 | 8/12/2020 0:15 | 7/12/2020 23:15 | 7/12/2020 22:15 | 7/12/2020 17:15 | 7/12/2020 16:15 | 7/12/2020 15:15 | 7/12/2020 14:15 | 8/12/2020 11:15 | Real-world immunology 1 | Travis Beddoe | 10 | Breakout session | Zoom small groups | Get WACI |
7/12/2020 22:25 | 8/12/2020 9:25 | 8/12/2020 0:25 | 7/12/2020 23:25 | 7/12/2020 22:25 | 7/12/2020 17:25 | 7/12/2020 16:25 | 7/12/2020 15:25 | 7/12/2020 14:25 | 8/12/2020 11:25 | Real-world immunology 1 | Travis Beddoe | 15 | Amanda Patchett | Menzies Institute for Medical Research, University of Tasmania | Mesenchymal plasticity of Tasmanian devil facial tumour cells during in vivo vaccine trials |
7/12/2020 22:40 | 8/12/2020 9:40 | 8/12/2020 0:40 | 7/12/2020 23:40 | 7/12/2020 22:40 | 7/12/2020 17:40 | 7/12/2020 16:40 | 7/12/2020 15:40 | 7/12/2020 14:40 | 8/12/2020 11:40 | Real-world immunology 1 | Travis Beddoe | 10 | Ken Field | Bucknell University | Whole-transcriptome gene expression in African fruit bats: life history and parasitic infection |
7/12/2020 22:50 | 8/12/2020 9:50 | 8/12/2020 0:50 | 7/12/2020 23:50 | 7/12/2020 22:50 | 7/12/2020 17:50 | 7/12/2020 16:50 | 7/12/2020 15:50 | 7/12/2020 14:50 | 8/12/2020 11:50 | Real-world immunology 1 | Travis Beddoe | 10 | Mauricio Seguel | University of Guelph | Anthelmintic treatment dampens immunosenescence in a wild mammal with consequences for survival |
7/12/2020 23:00 | 8/12/2020 10:00 | 8/12/2020 1:00 | 8/12/2020 0:00 | 7/12/2020 23:00 | 7/12/2020 18:00 | 7/12/2020 17:00 | 7/12/2020 16:00 | 7/12/2020 15:00 | 8/12/2020 12:00 | Real-world immunology 1 | WACI organising committee | 30 | Group discussions | WACI | Summary and planning |
7/12/2020 23:30 | 8/12/2020 10:30 | 8/12/2020 1:30 | 8/12/2020 0:30 | 7/12/2020 23:30 | 7/12/2020 18:30 | 7/12/2020 17:30 | 7/12/2020 16:30 | 7/12/2020 15:30 | 8/12/2020 12:30 | End day 1 |
Day 2
Date and Time (GMT) | Australia Eastern Daylight Time (+11 UTC) | Central African Time (+2 UTC) | Central European Time (+1 UTC) | Greenwich Mean Time (+0 UTC) | Eastern Standard Time (-5 UTC) | Central Standard Time (-6 UTC) | Mountain Standard Time (-7 UTC) | Pacific Standard Time (-8 UTC) | New Zealand Daylight Time (+13 UTC) | Session | Session chair | Duration (minutes) | Speaker | Organisation | Topic |
8/12/2020 21:00 | 9/12/2020 8:00 | 8/12/2020 23:00 | 8/12/2020 22:00 | 8/12/2020 21:00 | 8/12/2020 16:00 | 8/12/2020 15:00 | 8/12/2020 14:00 | 8/12/2020 13:00 | 9/12/2020 10:00 | Real-world immunology 2 | Andy Flies | 5 | WACI organising committee | WACI | Welcome to WACI 2020 |
8/12/2020 21:05 | 9/12/2020 8:05 | 8/12/2020 23:05 | 8/12/2020 22:05 | 8/12/2020 21:05 | 8/12/2020 16:05 | 8/12/2020 15:05 | 8/12/2020 14:05 | 8/12/2020 13:05 | 9/12/2020 10:05 | Real-world immunology 2 | Andy Flies | 30 | Simon Babayan | University of Glasgow | Structure & variability: retracing immune pathways from noisy estimates |
8/12/2020 21:35 | 9/12/2020 8:35 | 8/12/2020 23:35 | 8/12/2020 22:35 | 8/12/2020 21:35 | 8/12/2020 16:35 | 8/12/2020 15:35 | 8/12/2020 14:35 | 8/12/2020 13:35 | 9/12/2020 10:35 | Real-world immunology 2 | Andy Flies | 10 | Orsolya Vincze | Université de Montpellier | High innate immune cell concentrations predict elevated cancer risk across mammals and birds |
8/12/2020 21:45 | 9/12/2020 8:45 | 8/12/2020 23:45 | 8/12/2020 22:45 | 8/12/2020 21:45 | 8/12/2020 16:45 | 8/12/2020 15:45 | 8/12/2020 14:45 | 8/12/2020 13:45 | 9/12/2020 10:45 | Real-world immunology 2 | Andy Flies | 10 | Rachel Owen | University of Southampton | The immunopeptidomes of two transmissible cancers and their host have a common, dominant peptide motif |
8/12/2020 21:55 | 9/12/2020 8:55 | 8/12/2020 23:55 | 8/12/2020 22:55 | 8/12/2020 21:55 | 8/12/2020 16:55 | 8/12/2020 15:55 | 8/12/2020 14:55 | 8/12/2020 13:55 | 9/12/2020 10:55 | Real-world immunology 2 | Andy Flies | 10 | Michael Roast | Monash University | Fitness outcomes in relation to individual variation in constitutive innate immune function |
8/12/2020 22:05 | 9/12/2020 9:05 | 9/12/2020 0:05 | 8/12/2020 23:05 | 8/12/2020 22:05 | 8/12/2020 17:05 | 8/12/2020 16:05 | 8/12/2020 15:05 | 8/12/2020 14:05 | 9/12/2020 11:05 | Real-world immunology 2 | Andy Flies | 10 | Breakout session | Zoom small groups | Get WACI |
8/12/2020 22:15 | 9/12/2020 9:15 | 9/12/2020 0:15 | 8/12/2020 23:15 | 8/12/2020 22:15 | 8/12/2020 17:15 | 8/12/2020 16:15 | 8/12/2020 15:15 | 8/12/2020 14:15 | 9/12/2020 11:15 | Real-world immunology 2 | Andy Flies | 15 | Alexander Downie | Princeton University | Epidemiological context and life history interact to influence optimal immune strategies |
8/12/2020 22:30 | 9/12/2020 9:30 | 9/12/2020 0:30 | 8/12/2020 23:30 | 8/12/2020 22:30 | 8/12/2020 17:30 | 8/12/2020 16:30 | 8/12/2020 15:30 | 8/12/2020 14:30 | 9/12/2020 11:30 | Real-world immunology 2 | Andy Flies | 10 | Emily Cornelius Ruhs | University of South Florida | Evolutionary potential and body mass shape leukocyte proportions in wild bird species |
8/12/2020 22:40 | 9/12/2020 9:40 | 9/12/2020 0:40 | 8/12/2020 23:40 | 8/12/2020 22:40 | 8/12/2020 17:40 | 8/12/2020 16:40 | 8/12/2020 15:40 | 8/12/2020 14:40 | 9/12/2020 11:40 | Real-world immunology 2 | Andy Flies | 10 | James Adelman | The University of Memphis | Tolerance of infection in a wild songbird: population-level patterns and potential mechanisms |
8/12/2020 22:50 | 9/12/2020 9:50 | 9/12/2020 0:50 | 8/12/2020 23:50 | 8/12/2020 22:50 | 8/12/2020 17:50 | 8/12/2020 16:50 | 8/12/2020 15:50 | 8/12/2020 14:50 | 9/12/2020 11:50 | Real-world immunology 2 | Andy Flies | 10 | Terry Pinfold | University of Tasmania | RNAScope® facilitates immunology research without antibodies |
8/12/2020 23:00 | 9/12/2020 10:00 | 9/12/2020 1:00 | 9/12/2020 0:00 | 8/12/2020 23:00 | 8/12/2020 18:00 | 8/12/2020 17:00 | 8/12/2020 16:00 | 8/12/2020 15:00 | 9/12/2020 12:00 | Real-world immunology 2 | WACI organising committee | 30 | Group discussion | WACI | Summary and planning |
8/12/2020 23:30 | 9/12/2020 10:30 | 9/12/2020 1:30 | 9/12/2020 0:30 | 8/12/2020 23:30 | 8/12/2020 18:30 | 8/12/2020 17:30 | 8/12/2020 16:30 | 8/12/2020 15:30 | 9/12/2020 12:30 | End day 2 |
Day 3
Date and Time (GMT) | Australia Eastern Daylight Time (+11 UTC) | Central African Time (+2 UTC) | Central European Time (+1 UTC) | Greenwich Mean Time (+0 UTC) | Eastern Standard Time (-5 UTC) | Central Standard Time (-6 UTC) | Mountain Standard Time (-7 UTC) | Pacific Standard Time (-8 UTC) | New Zealand Daylight Time (+13 UTC) | Session | Session chair | Duration (minutes) | Speaker | Organisation | Topic |
9/12/2020 21:00 | 10/12/2020 8:00 | 9/12/2020 23:00 | 9/12/2020 22:00 | 9/12/2020 21:00 | 9/12/2020 16:00 | 9/12/2020 15:00 | 9/12/2020 14:00 | 9/12/2020 13:00 | 10/12/2020 10:00 | Comparative immunogenetics | Jerome Le Nours | 5 | Jerome Le Nours | WACI | Welcome to WACI 2020 |
9/12/2020 21:05 | 10/12/2020 8:05 | 9/12/2020 23:05 | 9/12/2020 22:05 | 9/12/2020 21:05 | 9/12/2020 16:05 | 9/12/2020 15:05 | 9/12/2020 14:05 | 9/12/2020 13:05 | 10/12/2020 10:05 | Comparative immunogenetics | Jerome Le Nours | 30 | Irene Salinas | University of New Mexico | What it takes to live on land: the amazing adaptations of the African lungfish immune system |
9/12/2020 21:35 | 10/12/2020 8:35 | 9/12/2020 23:35 | 9/12/2020 22:35 | 9/12/2020 21:35 | 9/12/2020 16:35 | 9/12/2020 15:35 | 9/12/2020 14:35 | 9/12/2020 13:35 | 10/12/2020 10:35 | Comparative immunogenetics | Jerome Le Nours | 10 | Kathryn Hussey | University of Southampton | Expression of non-classical MHC class I in the transmissible cancer Devil Facial Tumour Disease |
9/12/2020 21:45 | 10/12/2020 8:45 | 9/12/2020 23:45 | 9/12/2020 22:45 | 9/12/2020 21:45 | 9/12/2020 16:45 | 9/12/2020 15:45 | 9/12/2020 14:45 | 9/12/2020 13:45 | 10/12/2020 10:45 | Comparative immunogenetics | Jerome Le Nours | 10 | Michelle Power | Macquarie University | Weeds in wildlife microbiomes: ecology and impact of antimicrobial resistant bacteria in wildlife |
9/12/2020 21:55 | 10/12/2020 8:55 | 9/12/2020 23:55 | 9/12/2020 22:55 | 9/12/2020 21:55 | 9/12/2020 16:55 | 9/12/2020 15:55 | 9/12/2020 14:55 | 9/12/2020 13:55 | 10/12/2020 10:55 | Comparative immunogenetics | Jerome Le Nours | 10 | Jacques Robert | University of Rochester Medical Center | TLR5 mediated reactivation of quiescent ranavirus FV3 in Xenopus |
9/12/2020 22:05 | 10/12/2020 9:05 | 10/12/2020 0:05 | 9/12/2020 23:05 | 9/12/2020 22:05 | 9/12/2020 17:05 | 9/12/2020 16:05 | 9/12/2020 15:05 | 9/12/2020 14:05 | 10/12/2020 11:05 | Comparative immunogenetics | Jerome Le Nours | 10 | Breakout session | Zoom small groups | Get WACI |
9/12/2020 22:15 | 10/12/2020 9:15 | 10/12/2020 0:15 | 9/12/2020 23:15 | 9/12/2020 22:15 | 9/12/2020 17:15 | 9/12/2020 16:15 | 9/12/2020 15:15 | 9/12/2020 14:15 | 10/12/2020 11:15 | Comparative immunogenetics | Jerome Le Nours | 15 | Kimberly Morrissey | University of New Mexico Albuquerque | The third domain of T cells: Defining the uniquely mammalian γµ T cell |
9/12/2020 22:30 | 10/12/2020 9:30 | 10/12/2020 0:30 | 9/12/2020 23:30 | 9/12/2020 22:30 | 9/12/2020 17:30 | 9/12/2020 16:30 | 9/12/2020 15:30 | 9/12/2020 14:30 | 10/12/2020 11:30 | Comparative immunogenetics | Jerome Le Nours | 10 | Marcin Wegrecki | Monash University | Structural characterization of the marsupial γμ T cell receptor |
9/12/2020 22:40 | 10/12/2020 9:40 | 10/12/2020 0:40 | 9/12/2020 23:40 | 9/12/2020 22:40 | 9/12/2020 17:40 | 9/12/2020 16:40 | 9/12/2020 15:40 | 9/12/2020 14:40 | 10/12/2020 11:40 | Comparative immunogenetics | Jerome Le Nours | 10 | Jordan Sampson | University of New Mexico Albuquerque | Olfactory receptors on lymphocytes in a marsupial |
9/12/2020 22:50 | 10/12/2020 9:50 | 10/12/2020 0:50 | 9/12/2020 23:50 | 9/12/2020 22:50 | 9/12/2020 17:50 | 9/12/2020 16:50 | 9/12/2020 15:50 | 9/12/2020 14:50 | 10/12/2020 11:50 | Comparative immunogenetics | Jerome Le Nours | 10 | Brian Dolan | Oregon State University | Immunogenetic variation at MHC class I loci reflects natural and anthropogenic fragmentation |
9/12/2020 23:00 | 10/12/2020 10:00 | 10/12/2020 1:00 | 10/12/2020 0:00 | 9/12/2020 23:00 | 9/12/2020 18:00 | 9/12/2020 17:00 | 9/12/2020 16:00 | 9/12/2020 15:00 | 10/12/2020 12:00 | Comparative immunogenetics | Jerome Le Nours | 10 | Karen Kadamani | University of Ottawa | Effects of acute hypoxia on the immune response in naked moleâ€rats |
9/12/2020 23:10 | 10/12/2020 10:10 | 10/12/2020 1:10 | 10/12/2020 0:10 | 9/12/2020 23:10 | 9/12/2020 18:10 | 9/12/2020 17:10 | 9/12/2020 16:10 | 9/12/2020 15:10 | 10/12/2020 12:10 | Comparative immunogenetics | Jerome Le Nours | 20 | Group discussion | WACI | Summary and planning |
9/12/2020 23:30 | 10/12/2020 10:30 | 10/12/2020 1:30 | 10/12/2020 0:30 | 9/12/2020 23:30 | 9/12/2020 18:30 | 9/12/2020 17:30 | 9/12/2020 16:30 | 9/12/2020 15:30 | 10/12/2020 12:30 | End day 3 |
Day 4
Date and Time (GMT) | Australia Eastern Daylight Time (+11 UTC) | Central African Time (+2 UTC) | Central European Time (+1 UTC) | Greenwich Mean Time (+0 UTC) | Eastern Standard Time (-5 UTC) | Central Standard Time (-6 UTC) | Mountain Standard Time (-7 UTC) | Pacific Standard Time (-8 UTC) | New Zealand Daylight Time (+13 UTC) | Session | Session chair | Duration (minutes) | Speaker | Organisation | Topic |
10/12/2020 21:00 | 11/12/2020 8:00 | 10/12/2020 23:00 | 10/12/2020 22:00 | 10/12/2020 21:00 | 10/12/2020 16:00 | 10/12/2020 15:00 | 10/12/2020 14:00 | 10/12/2020 13:00 | 11/12/2020 10:00 | Translation and application of WACI | Jerome Le Nours | 5 | WACI organising committee | WACI | Summary and planning |
10/12/2020 21:05 | 11/12/2020 8:05 | 10/12/2020 23:05 | 10/12/2020 22:05 | 10/12/2020 21:05 | 10/12/2020 16:05 | 10/12/2020 15:05 | 10/12/2020 14:05 | 10/12/2020 13:05 | 11/12/2020 10:05 | Translation and application of WACI | Jerome Le Nours | 20 | Tony Purcell | Monash University | Strategies to study host-pathogen interactions and antigen presentation in exotic species |
10/12/2020 21:25 | 11/12/2020 8:25 | 10/12/2020 23:25 | 10/12/2020 22:25 | 10/12/2020 21:25 | 10/12/2020 16:25 | 10/12/2020 15:25 | 10/12/2020 14:25 | 10/12/2020 13:25 | 11/12/2020 10:25 | Translation and application of WACI | Jerome Le Nours | 15 | Phil Askenase | Yale University | Exosomes that are both antigen-specific and carry a selected gene-regulating miRNA act at the immune synapse to induce APC-derived secondary suppressive exosomes |
10/12/2020 21:40 | 11/12/2020 8:40 | 10/12/2020 23:40 | 10/12/2020 22:40 | 10/12/2020 21:40 | 10/12/2020 16:40 | 10/12/2020 15:40 | 10/12/2020 14:40 | 10/12/2020 13:40 | 11/12/2020 10:40 | Translation and application of WACI | Jerome Le Nours | 10 | Stefania D’Alessio | University of Westminster | Deiminated proteins and extracellular vesicles profiling in reindeer (Rangifer tarandus) |
10/12/2020 21:50 | 11/12/2020 8:50 | 10/12/2020 23:50 | 10/12/2020 22:50 | 10/12/2020 21:50 | 10/12/2020 16:50 | 10/12/2020 15:50 | 10/12/2020 14:50 | 10/12/2020 13:50 | 11/12/2020 10:50 | Translation and application of WACI | Jerome Le Nours | 10 | Iris Mair | University of Manchester | Eosinophils gone wild: identification of an unusual eosinophil phenotype in wild mice |
10/12/2020 22:00 | 11/12/2020 9:00 | 11/12/2020 0:00 | 10/12/2020 23:00 | 10/12/2020 22:00 | 10/12/2020 17:00 | 10/12/2020 16:00 | 10/12/2020 15:00 | 10/12/2020 14:00 | 11/12/2020 11:00 | Translation and application of WACI | Jerome Le Nours | 10 | Sigrun Lange | University of Westminster | PADs, post-translational deimination and extracellular vesicle signatures in diverse taxa across phylogeny |
10/12/2020 22:10 | 11/12/2020 9:10 | 11/12/2020 0:10 | 10/12/2020 23:10 | 10/12/2020 22:10 | 10/12/2020 17:10 | 10/12/2020 16:10 | 10/12/2020 15:10 | 10/12/2020 14:10 | 11/12/2020 11:10 | Translation and application of WACI | Jerome Le Nours | 10 | Jonathan Fenn | University of Nottingham | Variation in Microbiome Structure and Diversity in Wild Field Voles and its Association with Gastrointestinal Immunity. |
10/12/2020 22:20 | 11/12/2020 9:20 | 11/12/2020 0:20 | 10/12/2020 23:20 | 10/12/2020 22:20 | 10/12/2020 17:20 | 10/12/2020 16:20 | 10/12/2020 15:20 | 10/12/2020 14:20 | 11/12/2020 11:20 | Translation and application of WACI | Jerome Le Nours | 10 | Breakout session | Zoom small groups | Get WACI |
10/12/2020 22:30 | 11/12/2020 9:30 | 11/12/2020 0:30 | 10/12/2020 23:30 | 10/12/2020 22:30 | 10/12/2020 17:30 | 10/12/2020 16:30 | 10/12/2020 15:30 | 10/12/2020 14:30 | 11/12/2020 11:30 | Translation and application of WACI | Jerome Le Nours | 10 | Matthieu Paiola | University of Rochester Medical Center | Role of the MHC class I-like XNC4 in host-pathogen interaction during Mycobacteria infection in Xenopus laevis |
10/12/2020 22:40 | 11/12/2020 9:40 | 11/12/2020 0:40 | 10/12/2020 23:40 | 10/12/2020 22:40 | 10/12/2020 17:40 | 10/12/2020 16:40 | 10/12/2020 15:40 | 10/12/2020 14:40 | 11/12/2020 11:40 | Translation and application of WACI | Jerome Le Nours | 10 | Tiffany Kosch | Massey University | Applied Immunology: How genomic selection can be applied to increase disease resistance in threatened species |
10/12/2020 22:50 | 11/12/2020 9:50 | 11/12/2020 0:50 | 10/12/2020 23:50 | 10/12/2020 22:50 | 10/12/2020 17:50 | 10/12/2020 16:50 | 10/12/2020 15:50 | 10/12/2020 14:50 | 11/12/2020 11:50 | Translation and application of WACI | Jerome Le Nours | 10 | Nicholas Blackburn | The University of Texas Rio Grande Valley | Tackling a turtle tumour threat in South Texas |
10/12/2020 23:00 | 11/12/2020 10:00 | 11/12/2020 1:00 | 11/12/2020 0:00 | 10/12/2020 23:00 | 10/12/2020 18:00 | 10/12/2020 17:00 | 10/12/2020 16:00 | 10/12/2020 15:00 | 11/12/2020 12:00 | Translation and application of WACI | WACI organising committee | 30 | Group discussion | WACI | Summary and planning |
10/12/2020 23:30 | 11/12/2020 10:30 | 11/12/2020 1:30 | 11/12/2020 0:30 | 10/12/2020 23:30 | 10/12/2020 18:30 | 10/12/2020 17:30 | 10/12/2020 16:30 | 10/12/2020 15:30 | 11/12/2020 12:30 | End day 4 |
2020 Invited Speakers
Professor Andrea Graham, EEB; Co-Director, Program in Global Health, Immunity and disease ecology, Princeton University
Where the Wild Things Are: Naturalizing mouse models for immunology